<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 229 &#8211; Homeo, Homeo! Wherefore art thou Homeo?</title>
	<atom:link href="http://www.lukesurl.com/archives/1096/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lukesurl.com/archives/1096</link>
	<description>The latest from LukeSurl.com</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:18:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philip</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3753</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3753</guid>
		<description>Only 1,000,000 times? No wonder it didn&#039;t work! You need at least C10 (=100^10) for this kind of stuff.</description>
		<content:encoded><![CDATA[<p>Only 1,000,000 times? No wonder it didn&#8217;t work! You need at least C10 (=100^10) for this kind of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3640</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 18 Feb 2010 11:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3640</guid>
		<description>Least funny comic ever.</description>
		<content:encoded><![CDATA[<p>Least funny comic ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3606</link>
		<dc:creator>P</dc:creator>
		<pubDate>Sat, 13 Feb 2010 01:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3606</guid>
		<description>rofl - that&#039;s one way to lose the fourth wall</description>
		<content:encoded><![CDATA[<p>rofl &#8211; that&#8217;s one way to lose the fourth wall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3280</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3280</guid>
		<description>Actually, when you make a homeopathic remedy, it should be diluted 10^30 times, not a mere 10^6 times... If your pixel is about 0.2 mm wide, it would be a comic strip with the area of 40,000,000,000,000,000 km^2. That&#039;s more than 26,000 times larger than the area of the sun. Now THAT&#039;S diluted!</description>
		<content:encoded><![CDATA[<p>Actually, when you make a homeopathic remedy, it should be diluted 10^30 times, not a mere 10^6 times&#8230; If your pixel is about 0.2 mm wide, it would be a comic strip with the area of 40,000,000,000,000,000 km^2. That&#8217;s more than 26,000 times larger than the area of the sun. Now THAT&#8217;S diluted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwayne Litzenberger</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3261</link>
		<dc:creator>Dwayne Litzenberger</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3261</guid>
		<description>Each pixel has 3 sub-pixels (one for each of red, green, and blue), so 900 x 407 x 3 = 1,098,900 sub-pixels.

Unfortunately, he went from white to red, which involves changing two of those sub-pixels, so it&#039;s really only been diluted about 500,000 times.

Still, it&#039;s pretty funny.</description>
		<content:encoded><![CDATA[<p>Each pixel has 3 sub-pixels (one for each of red, green, and blue), so 900 x 407 x 3 = 1,098,900 sub-pixels.</p>
<p>Unfortunately, he went from white to red, which involves changing two of those sub-pixels, so it&#8217;s really only been diluted about 500,000 times.</p>
<p>Still, it&#8217;s pretty funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Copley</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3259</link>
		<dc:creator>Rowan Copley</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3259</guid>
		<description>thanks for making me clean my monitor </description>
		<content:encoded><![CDATA[<p>thanks for making me clean my monitor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3258</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 14 Dec 2009 22:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3258</guid>
		<description>Not that unlikely actually, the image above is 900 x 407 pixels (366300). If half of those are within the borders, the chance of a single pixel (or more) remaining with 1,000,000x dilution is about 17%</description>
		<content:encoded><![CDATA[<p>Not that unlikely actually, the image above is 900 x 407 pixels (366300). If half of those are within the borders, the chance of a single pixel (or more) remaining with 1,000,000x dilution is about 17%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxolan</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3257</link>
		<dc:creator>Roxolan</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3257</guid>
		<description>Hey, maybe that lone pixel just got lucky. Whatever the number of dilutions, it&#039;s unlikely but possible.</description>
		<content:encoded><![CDATA[<p>Hey, maybe that lone pixel just got lucky. Whatever the number of dilutions, it&#8217;s unlikely but possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean-françois</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3217</link>
		<dc:creator>jean-françois</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3217</guid>
		<description>for this to be homeopathy, there needs to be no pixels, the screen retains the pixel’s signature—this is called the “memory of liquid crystal” effect.</description>
		<content:encoded><![CDATA[<p>for this to be homeopathy, there needs to be no pixels, the screen retains the pixel’s signature—this is called the “memory of liquid crystal” effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invisibules</title>
		<link>http://www.lukesurl.com/archives/1096/comment-page-1#comment-3046</link>
		<dc:creator>invisibules</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lukesurl.com/archives/1096#comment-3046</guid>
		<description>fantastic -- I added this one to my collection &quot;Invisibules the new meme?&quot; at &lt;a href=&quot;http://invisibules.org/&quot; rel=&quot;nofollow&quot;&gt;invisibules.org&lt;/a&gt;.  Don&#039;t you think the red pixel makes it a bit busy, and not quite dilute enough for homeopathy?</description>
		<content:encoded><![CDATA[<p>fantastic &#8212; I added this one to my collection &#8220;Invisibules the new meme?&#8221; at <a href="http://invisibules.org/" rel="nofollow">invisibules.org</a>.  Don&#8217;t you think the red pixel makes it a bit busy, and not quite dilute enough for homeopathy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
